|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 4.3895 µs | 4.5157 µs | 4.6524 µs |
| R² | 0.4838890 | 0.5026620 | 0.4807560 |
| Mean | 4.2401 µs | 4.3004 µs | 4.3709 µs |
| Std. Dev. | 194.82 ns | 337.00 ns | 453.18 ns |
| Median | 4.1208 µs | 4.1798 µs | 4.2837 µs |
| MAD | 36.837 ns | 123.98 ns | 258.28 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.