|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 6.0400 µs | 6.2360 µs | 6.4640 µs |
| R² | 0.5708576 | 0.5852104 | 0.5659480 |
| Mean | 6.0277 µs | 6.1889 µs | 6.3579 µs |
| Std. Dev. | 687.37 ns | 846.65 ns | 991.54 ns |
| Median | 5.9043 µs | 6.0831 µs | 6.2428 µs |
| MAD | 543.12 ns | 705.99 ns | 874.52 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.